( Spyder ) – Projector Headlights – Halogen Model Only ( Not Compatible With Factory Projector And LED DRL ) – CCFL Halo – LED ( Non Replaceable LEDs ) – Black Smoke – High 9005 (Not Included)- Low H1 (Included)
$456.00
Projector Headlights – Halogen Model Only ( Not Compatible With Factory Projector And LED DRL ) – CCFL Halo – LED ( Non Replaceable LEDs ) – Black Smoke – High 9005 (Not Included)- Low H1 (Included)
SKU: FCLH-5078810
Category: Headlight Set
Description
Additional Attributes:
GTIN:
Packaging:
Quantity of Each: 1
Package UOM: EA
Applications
Fitment
Dodge | Ram 1500 | Laramie | 2009, 2010 |
SLT | 2009, 2010 | ||
Sport | 2009, 2010 | ||
ST | 2009, 2010 | ||
TRX | 2009, 2010 | ||
TRX4 | 2009, 2010 | ||
Ram 2500 | Crew | 2009 | |
Laramie | 2009, 2010 | ||
Power Wagon | 2009, 2010 | ||
SLT | 2009, 2010 | ||
ST | 2009, 2010 | ||
SXT | 2009, 2010 | ||
TRX | 2010 | ||
Ram 3500 | Laramie | 2009, 2010 | |
SLT | 2009, 2010 | ||
ST | 2009, 2010 | ||
SXT | 2009, 2010 | ||
Ram | 1500 | Big Horn | 2011, 2012, 2013, 2014, 2015, 2016 |
Express | 2012, 2013, 2014, 2015, 2016 | ||
HFE | 2013, 2014, 2015, 2016 | ||
Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Laramie Limited | 2014, 2015, 2016 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Limited | 2015, 2016 | ||
Lone Star | 2014, 2015, 2016 | ||
Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016 | ||
R/T | 2013 | ||
Rebel | 2015, 2016 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Special Service | 2014, 2015, 2016 | ||
Sport | 2011, 2012, 2013, 2014, 2015, 2016 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SXT | 2011, 2013, 2014, 2015, 2016 | ||
Tradesman | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Tradesman HD | 2012 | ||
2500 | Big Horn | 2013, 2014, 2015, 2016 | |
Hemi Sport | 2012, 2013, 2014, 2015, 2016 | ||
Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Laramie Limited | 2014, 2015, 2016 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Limited | 2016 | ||
Lone Star | 2013, 2014, 2015 | ||
Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Power Wagon | 2011, 2012, 2013, 2014, 2015, 2016 | ||
R/T | 2012, 2013, 2014, 2015, 2016 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SLT Sport | 2011 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SXT | 2011, 2013 | ||
Tradesman | 2013, 2014, 2015, 2016 | ||
3500 | Big Horn | 2013, 2014, 2015, 2016 | |
Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Laramie Limited | 2014, 2015, 2016 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Limited | 2016 | ||
Lone Star | 2013, 2014, 2015 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SXT | 2011, 2013 | ||
Tradesman | 2013, 2014, 2015, 2016 |
Additional information
Weight | 8.85 kg |
---|---|
Dimensions | 23 × 22 × 15 cm |
Reviews (0)
Reviews
There are no reviews yet.