( xTune ) – LED Tail Lights with 3rd LED brake Light – Smoked
$175.00
LED Tail Lights with 3rd LED brake Light – Smoked
SKU: FCLH-9032752
Category: Tail Light Set
Description
Additional Attributes:
GTIN:
Packaging:
Quantity of Each: 1
Package UOM: EA
Applications
Fitment
Chevrolet | C1500 | 454 SS | 1990, 1991, 1992, 1993 |
Base | 1989, 1990, 1991, 1994, 1995, 1996, 1997, 1998 | ||
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
WT | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
C1500 Suburban | Base | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
LS | 1995, 1996, 1997, 1998 | ||
LT | 1995, 1996, 1997 | ||
Silverado | 1992, 1993, 1994 | ||
C2500 | 400 SS | 1993, 1995, 1996, 1997, 1998 | |
60th Anniversary | 1995 | ||
Base | 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998 | ||
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Custom | 1993, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
WT | 1994, 1995, 1998 | ||
C2500 Suburban | Base | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
LS | 1995, 1996, 1997, 1998 | ||
LT | 1995, 1996, 1997 | ||
Silverado | 1992, 1993, 1994 | ||
C3500 | Base | 1994, 1995, 1996, 1997 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
K1500 | Base | 1994, 1995, 1996, 1997 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sport | 1991 | ||
WT | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
K1500 Suburban | Base | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
LS | 1995, 1996, 1997, 1998 | ||
LT | 1995, 1996, 1997 | ||
Silverado | 1992, 1993, 1994 | ||
K2500 | Base | 1994, 1995, 1996, 1997 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
WT | 1994, 1995, 1998 | ||
K2500 Suburban | Base | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
LS | 1995, 1996, 1997, 1998 | ||
LT | 1995, 1996, 1997 | ||
Silverado | 1992, 1993, 1994 | ||
K3500 | Base | 1994, 1995, 1996, 1997 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
R2500 | Cheyenne | 1989 | |
Scottsdale | 1989 | ||
Silverado | 1989 | ||
R3500 | Cheyenne | 1989, 1990, 1991 | |
Scottsdale | 1989, 1990 | ||
Silverado | 1989, 1990, 1991 | ||
V3500 | Cheyenne | 1989, 1990, 1991 | |
Scottsdale | 1989, 1990 | ||
Silverado | 1989, 1990, 1991 | ||
GMC | C1500 | Sierra | 1988, 1989, 1990, 1991, 1992, 1993 |
Sierra GT | 1997 | ||
Sierra SL | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLT | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
Sierra Special | 1994, 1995, 1996, 1997, 1998 | ||
C2500 | Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | |
Sierra SL | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLT | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
C3500 | Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | |
Sierra SL | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLT | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
K1500 | Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | |
Sierra SL | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLS | 1995 | ||
Sierra SLT | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
Sierra Special | 1994, 1995, 1996, 1997, 1998 | ||
Sierra Sport | 1993 | ||
K2500 | Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | |
Sierra SL | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLT | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
K2500 Suburban | BASE | 1993 | |
SLE | 1993 | ||
K3500 | Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | |
Sierra SL | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLT | 1994, 1995, 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
R2500 | Base | 1988, 1989 | |
High Sierra | 1988, 1989 | ||
Sierra Classic | 1988, 1989 | ||
R3500 | Base | 1988, 1989, 1990, 1991 | |
High Sierra | 1988, 1989 | ||
Sierra Classic | 1988, 1989 | ||
SLE | 1990, 1991 | ||
V3500 | Base | 1988, 1989, 1990, 1991 | |
High Sierra | 1988, 1989 | ||
Sierra Classic | 1988, 1989 | ||
SLE | 1990, 1991 |
Additional information
Weight | 2.86 kg |
---|---|
Dimensions | 20 × 6 × 16 cm |
Reviews (0)
Be the first to review “( xTune ) – LED Tail Lights with 3rd LED brake Light – Smoked” Cancel reply
Related products
Tail Light Set
$353.00
Tail Light Set
$185.00
Tail Light Set
$157.00
Tail Light Set
$301.00
Tail Light Set
$157.00
Tail Light Set
$301.00
Tail Light Set
$150.00
Tail Light Set
$245.00
Reviews
There are no reviews yet.